Burton Size Guide

Burton Men's Outerwear Size Guide

Size (in)
XXS
XS
S
M
L
XL
XXL
Arm 32 32-32.5 32.5-33 33 33.5 33.5-34 34-35
Chest
32-34
34-36.5
36.5-39
39-41
41-43
43-46
46-50
Waist
27-29
29-31
31-33
33-35
35-37
37-40
40-44
Hips
33.5-35.5
35.5-37
37-38.5
38.5-40.5
40.5-42.5
42.5-45.5
45.5-49.5

 

Burton Women's Outerwear Size Guide

Size (in) XS S M L XL XXL
Arm 30-30.5 30.5 31 31 31 31.5
Chest 29-31 31-33 35-37 37-39.5 39.5-42.5 42.5-45.5
Waist 24-26 26-28 28-30 30-33 33-37 37-41
Hips 34-36 36-38 38-40 40-42.5 42.5-45.5 45.5-48.5
Equivalent Men's Size XXS XS S M L XL

 

Burton Kids' Outerwear and Apparel Size Guide

Size (in) XS S M L XL
Age 6-7 8 10 12 14-16
Height 46-50 50-54 54-58 58-62 62-66
Weight (lbs) 43-48 48-68 65-87 85-100 90-115
Arm  22-23 24 24.5-25 26.5 27.5-29
Chest 23.5-24.5 24.5-26.5 26.5-28.5 28.5-31.5 31.5-34.5
Waist 21.5-22.5 22.5-24.5 24.5-26.5 26.5-28.5 28.5-30.5
Hips 23.5-25 25-28 28-30.5 30.5-33 33-35.5

 

Burton Toddler Outerwear and Apparel Size Guide

Size (in) 18M 2T 3T 4T 5 XS S
Age 12-18mo. 2 3 4 5 6-7 8
Height 31.5-34 30-34 34-38 38-42 42-46 46-50 50-54
Weight (lbs) 25-28 28-31 31-34 34-38 38-43 43-48 48-68
Chest 20-20.5 20.5-21 21-21.5 21-.5-22.5 22.5-23.5 23.5-24.5 24.5-26.5
Waist 18.5-19 19-19.5 19.5-20 20-20.5 20.5-21.5 21.5-22.5 22.5-24.5

 

Burton Infant Outerwear and Apparel Size Guide

Size (in) 3M 6M 9M 12M 18M
Age 0-3 mo. 3-6 mo. 6-9 mo. 9-12 mo. 12-18 mo.
Height 21.5-24 24-26.5 26.5-29 29-31.5 31.5-34
Weight (lbs) 8-13 13-17 17-21 21-25 25-28