Banks Journal Size Guide
Banks Journal Men's Tops Size Guide
Size (cm) | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 54.5 | 57 | 59.5 | 62 | 64.5 |
Waist | 54.5 | 57 | 59.5 | 62 | 64.5 |
Hips | 24 | 25 | 26 | 27 | 28 |
Banks Journal Men's Bottoms Size Guide
Size (cm) | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | |
Waist | 39 | 41.5 | 44 | 45.2 | 49 | 51.5 |
Length | 68.4 | 69.7 | 31.2 | 32.6 | 34 | 35.4 |
HOW TO MEASURE
Chest: Measure the fullest part of your chest, keeping the tape horizontal.
Waist: Measure the narrowest part of your waist, where your body bends side to side.
Hips: Measure the fullest part of your waist.