Jones Size Guide
Jones Clothing Size Guide
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Arm | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
| Chest | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
| Waist | 31-33 | 33-35 | 35-37 | 37-39 | 39-42 |
| Hip/Seat | 37-39 | 39-41 | 41-43 | 43-44 | 45-47 |
| Inseam | 31.5 | 32 | 32.5 | 33 | 33.5 |
GET YOUR CHRISTMAS PRESENTS ON TIME : ORDER BEFORE DECEMBER 15th →
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Arm | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
| Chest | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
| Waist | 31-33 | 33-35 | 35-37 | 37-39 | 39-42 |
| Hip/Seat | 37-39 | 39-41 | 41-43 | 43-44 | 45-47 |
| Inseam | 31.5 | 32 | 32.5 | 33 | 33.5 |
Sign up for 10% off your next purchase as well as the latest news and product launches straight to your inbox
Sign Up