Rip Curl Size Guide

Rip Curl Men's Top Size Guide

Size (in)
S
M
L
XL
XXL
Chest
35-36 37-38 39 41-42 43-44
 Height
67-69 69-71 71-73 73-74 73-75

Waist

35-36 37-38 39-40 41-42 43-44

 

Rip Curl Men's Bottom Size Guide

Size (in)
XS
S
M
L
XL
XXL
XXXL
Size
28-29
30-31
31-33
34
36-38
40-42
44
Height 65.5-67 67.5-68.5 70-70.5 71.4 73.3-75 76 76
 Waist
27.3-28.3 29.3-30.3 31.2-32.2 33.2 35-37 39-41 45

Hip

33-34.2 35-36 37-38 39 41-42 43-44 45

Rip Curl Women's Top Size Guide

Size (in) XXS XS S M L XL
Chest 29.75-30.75 31.75-32.75 33.75-34.75 35.75-36.75 37.75-38.75 39.75-40.75
Hip 33.25-34.25 35.25-36.25 37.25-38.25 39.25-40.25 41.25-42.25 43.25-44.25
Height 61.25-62.25 63.25-64.25 65.25-66.25 67.25-68.25 69.25-70.25 71.25-72.25
Waist 23-24 25-26 27-28 29-30 31-32 33-34
Low Waist 28.5-29.5 30.5-31.5 32.5-33.5 34.5-35.5 36.5-37.5 38.5-39.5

 

Rip Curl Women's Swimwear Size Guide

Size (in) XS S M L XL
Cup 32A 34A/B 36B/C 38C/D 40D/DD
Chest 31.75-32.75 33.75-34.75 35.75-36.75 37.75-38.75 39.75-40.75
Underchest 27.25-28.25 29.25-30.25 31.25-32.25 33.25-34.25 35.25-36.25
Waist 25-26 27-28 29-30 31-32 32.75-33-75
Low Waist 30.5-31.5 32.5-33.5 34.5-35.5 36.5-37.5 38.5-39.5
Hip 35.25-36.25 37.25-38-25 39.25-40.25 41.25-42.25 43.25-44.25

 

Rip Curl Kids Top Size Guide

Size (in) S M L XL
Height 48-52 51-58.5 59-64.5 65-68.5
Chest 24-26.5 28-30 31-32.5 34-35.5

 

Rip Curl Kids Bottom Size Guide

Size  22 23 24 25 26 27 28
Height 48" 50" 52" 54" 58.5" 60" 64.5"
Waist 22 23 24 25 26 27 28
Hip 26 27 28 29 31 32 34

 

Rip Curl Women's Shoes Size Guide

Size (US) 5 6 7 8 9 10 11
Europe 36 37 38 39 40 41 42

 

Rip Curl Men's Shoes Size Guide

Size (US) 7 8 9 10 11 12 13
Europe 40 41 42 43 45 46 47

 

Rip Curl Kid's Shoes Size Guide

Size (in) 7.3 7.5 7.8 8.1 8.6 9.1 9.4 9.6 9.8
US 11 12 13 1 2 3 4 5 6