Sandbox Size Guide
Sandbox Helmet Icon Snow Size Guide
Size (cm) | S | M | L |
---|---|---|---|
Hat Size | 6 1/2 - 6 3/4 | 6 7/8 - 7 1/4 | 7 3/8 - 7 5/8 |
Inches | 20.5" - 21.3" | 21.7" - 22.8" | 23.2" - 24.0" |
cm | 52 - 54 | 55 - 58 | 59 - 61 |
Sandbox Helmet Classic 2.0 Snow Size Guide
Size (cm) | S | M | L |
---|---|---|---|
Hat Size | 6 1/2 - 6 3/4 | 6 7/8 - 7 1/8 | 7 3/8 - 7 5/8 |
Inches | 20.5" - 21.3" | 21.7" - 22.8" | 22.8" - 24.0" |
cm | 52 - 54 | 55 - 57 | 58 - 61 |
Sandbox Helmet Classic 2.0 Lowrider Size Guide
Size (cm) | S | M | L |
---|---|---|---|
Hat Size | 6 1/2 - 6 3/4 | 6 7/8 - 7 1/8 | 7 1/4 - 7 1/2 |
Inches | 20.5" - 21.3" | 21.7" - 22.4" | 22.8" - 23.6" |
cm | 52 - 54 | 55 - 57 | 58 - 60 |
Sandbox Helmet Classic Low Rider Size Guide
Size (cm) | S/M | L/XL |
---|---|---|
Hat Size | 6 7/8 - 7 1/4 | 7 1/8 - 7 7/8 |
Inches | 21 5/8 - 22 7/8 | 22 1/2 - 23 3/4 |
cm | 55 - 58 | 57 - 63 |
Sandbox Helmet Classic Asia FIT Size Guide
Size (cm) | S/M | L/XL |
---|---|---|
Hat Size | 6 5/8 - 7 1/8 | 7 1/8 - 7 1/2 |
Inches | 20 7/8 - 22 1/2 | 22 - 23 5/8 |
cm | 53 - 57 | 56 - 60 |
Sandbox Helmet Legend Snow Size Guide
Size (cm) | S | M | L |
---|---|---|---|
Hat Size | 6 - 6 3/4 | 6 7/8 - 7 1/4 | 7 3/8 - 7 5/8 |
Inches | 18.9 - 21.3 | 21.7 - 22.8 | 23.3 - 24.0 |
cm | 48 - 54 | 55 - 58 | 59 - 61 |
Sandbox Helmet Legend Low Rider Size Guide
Size (cm) | S | M | L |
---|---|---|---|
Hat Size | 6 1/4 - 7 | 7 1/8 - 7 1/2 | 7 5/8 - 7 7/8 |
Inches | 19.7 - 22.0 | 22.4 - 23.6 | 24.0 - 24.8 |
cm | 50 - 56 | 57 - 60 | 61 - 63 |