Levi's Size Guide
Levi's Men's Top Clothing Size Guide
| Size (in) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Neck | 15-15.25 | 15.4-15.75 | 16.1-16.5 | 16.9-17.25 | 17.6 - 18 |
| Chest | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 |
| Waist | 29 - 31 | 32 - 34 | 35 - 37 | 38 - 40 | 41 - 43 |
| Seat | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47-49 |
Levi's Men's Bottom Clothing Size Guide
| Size (in) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28.5-29 | 29.5-30 | 30.5-31 | 31.5-32 | 32.5-33 | 33.5-34 | 34.5-35 | 35.5-36 | 36.5-37.5 | 38.5-39.5 | 40.5-41.5 |
| Seat | 34.5-35 | 35.5-36 | 36.5-37 | 37.5-38 | 38.5-39 | 39.5-40 | 40.5-41 | 41.5-42 | 42.5-43.5 | 44.5-45.5 | 46.5-47.5 |
| Thigh | 21.5-22 | 22-22.5 | 22.5-23 | 23-23.5 | 23.5-24 | 23-24.5 | 24-25 | 25-26 | 26-27 | 27-28 | 27.25-28.25 |
Levi's Women Top Clothing Size Guide
| Size (in) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 33 | 35 | 37 | 39.5 | 42.5 |
| Waist | 26.25 | 28.25 | 30.25 | 32.75 | 35.75 |
| Hips | 36 | 38 | 40 | 42.5 | 45.5 |
Levi's Women Bottom Clothing Size Guide
| Size (in) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|
| Waist | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.75 |
| Hips | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 |
HOW TO MEASURE
Neck: Using a measuring tape, measure the widest part of your neck.
Chest: Measure the widest part of your chest. Make sure to keep the tape horizontal.
Waist: Measure around the smallest part of your waist. Not too snug, not too loose.
Seat: Measure around the fullest part of your hips.